document.writeln('') document.writeln('') document.writeln('') document.writeln('
') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
  
') document.writeln('
') document.writeln('') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
') document.writeln(' Gainers | ') document.writeln(' Decliners | ') document.writeln(' Most Active') document.writeln('
') document.writeln('
') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
') document.writeln(' TSX  | ') document.writeln(' NYSE  | ') document.writeln(' NASDAQ  | ') document.writeln(' OTCBB  | ') document.writeln(' AMEX  | ') document.writeln(' TSX-V') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
TSX Companies in ALL Industries by Volume - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 T.ARU $6.53 2.08 46.74 7,677,502 
 T.ELR $1.91 -0.04 -2.05 6,051,960 
 T.K $18.92 -1.92 -9.21 5,075,766 
 T.BCE $38.89 -0.11 -0.28 3,589,244 
 T.YRI $12.88 0.10 0.78 2,484,608 
') document.writeln('
') document.writeln('
') document.writeln('
NYE Companies in ALL Industries by Volume - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 WM $3.75 -0.90 -19.35 102,454,100 
 WB $17.12 -0.53 -3.00 39,835,900 
 BAC $32.88 -0.56 -1.67 36,980,420 
 C $20.06 -1.06 -5.02 33,234,060 
 IWM $70.97 -0.96 -1.33 30,413,170 
') document.writeln('
') document.writeln('
') document.writeln('
NSD Companies in ALL Industries by Volume - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 QCOM $52.00 7.18 16.02 69,502,500 
 QQQQ $44.99 -0.38 -0.84 54,320,350 
 SIRI $2.63 -0.05 -1.87 29,684,300 
 LVLT $3.32 -0.24 -6.74 27,042,890 
 MSFT $25.52 -0.91 -3.44 26,697,340 
') document.writeln('
') document.writeln('
') document.writeln('
OBB Companies in ALL Industries by Volume - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 HTOG $0.01 0.00 25.44 81,046,960 
 CXAC $0.00 0.00 9.09 29,861,700 
 UPDV $0.01 0.00 8.33 26,808,710 
 GMFX $0.00 0.00 -50.00 24,974,200 
 WDAM $0.00 0.00 -20.00 21,535,850 
') document.writeln('
') document.writeln('
') document.writeln('
AMX Companies in ALL Industries by Volume - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 SPY $126.84 -1.33 -1.04 85,179,900 
 XLF $21.93 -0.53 -2.36 76,483,210 
 UYG $22.62 -1.05 -4.44 20,962,740 
 SKF $122.22 5.33 4.56 15,217,460 
 XLE $72.65 -1.14 -1.54 14,461,880 
') document.writeln('
') document.writeln('
') document.writeln('
TSX-V Companies in ALL Industries by Volume - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 V.MAA $2.50 0.00 0.00 1,663,804 
 V.AZA $0.13 0.00 -3.85 1,366,500 
 V.CMM $0.05 -0.01 -16.67 1,292,000 
 V.PXX $1.68 -0.02 -1.18 863,100 
 V.FOS $1.14 -0.04 -3.39 806,050 
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
') document.writeln(' TSX | ') document.writeln(' NYSE | ') document.writeln(' NASDAQ | ') document.writeln(' OTCBB | ') document.writeln(' AMEX | ') document.writeln(' TSX-V') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
TSX Companies in ALL Industries by Change - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 T.WFI $30.25 2.25 8.04 14,272 
 T.ARU $6.53 2.08 46.74 7,677,502 
 T.SNC $55.44 1.74 3.24 102,297 
 T.NMC $48.97 1.66 3.51 20,000 
 T.HND $13.51 1.39 11.47 365,842 
') document.writeln('
') document.writeln('
') document.writeln('
NYE Companies in ALL Industries by Change - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 ESI $98.05 6.76 7.40 1,207,049 
 TDY $61.94 6.72 12.17 479,022 
 VAR $58.99 5.71 10.72 3,135,567 
 BG $103.62 4.30 4.33 3,077,713 
 ALX $348.10 4.28 1.24 2,100 
') document.writeln('
') document.writeln('
') document.writeln('
NSD Companies in ALL Industries by Change - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 BIDU $333.17 44.47 15.40 3,695,912 
 VITL $72.80 14.80 25.52 478,983 
 AMZN $80.90 10.36 14.69 15,738,500 
 STRA $215.30 9.42 4.58 241,791 
 QCOM $52.00 7.18 16.02 69,502,500 
') document.writeln('
') document.writeln('
') document.writeln('
OBB Companies in ALL Industries by Change - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 MNLU $6.47 0.46 7.65 45,796 
 THMD $17.45 0.42 2.47 132,198 
 HLSYF $6.74 0.39 6.14 43,095 
 SINE $6.75 0.36 5.63 14,322 
 GNAU $0.59 0.28 90.32 181,464 
') document.writeln('
') document.writeln('
') document.writeln('
AMX Companies in ALL Industries by Change - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 SRS $92.73 6.36 7.36 2,648,496 
 SKF $122.22 5.33 4.56 15,217,460 
 SSG $75.40 4.09 5.74 35,811 
 FXP $74.69 3.94 5.57 678,627 
 EEV $82.27 3.50 4.44 389,604 
') document.writeln('
') document.writeln('
') document.writeln('
TSX-V Companies in ALL Industries by Change - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 V.NOT $3.00 0.22 7.91 61,133 
 V.ZAO $0.79 0.17 27.42 486,420 
 V.HOP $0.70 0.15 27.27 223,500 
 V.SWC $4.80 0.09 1.91 39,500 
 V.SPI $1.45 0.05 3.57 70,100 
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
') document.writeln(' TSX | ') document.writeln(' NYSE | ') document.writeln(' NASDAQ | ') document.writeln(' OTCBB | ') document.writeln(' AMEX | ') document.writeln(' TSX-V') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
TSX Companies in ALL Industries by Change - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 T.POT $193.07 -9.16 -4.53 1,307,714 
 T.AEM $59.72 -5.08 -7.84 1,605,033 
 T.FFH $263.40 -3.42 -1.28 5,178 
 T.HNU $21.06 -2.82 -11.81 415,879 
 T.SW $13.36 -2.79 -17.28 877,130 
') document.writeln('
') document.writeln('
') document.writeln('
NYE Companies in ALL Industries by Change - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 BRK.A $117,233.60 -1,216.40 -1.03 207 
 WM1R $440.00 -45.98 -9.46 3,035 
 BRK.B $3,906.25 -18.75 -0.48 5,103 
 NVR $556.60 -18.65 -3.24 24,850 
 CMG.B $62.42 -15.26 -19.65 366,556 
') document.writeln('
') document.writeln('
') document.writeln('
NSD Companies in ALL Industries by Change - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 VARI $42.48 -11.30 -21.01 1,234,426 
 CME $383.00 -7.62 -1.95 397,813 
 WYNN $92.57 -7.24 -7.26 1,012,396 
 ISRG $324.46 -6.67 -2.01 385,113 
 AAPL $160.12 -6.14 -3.69 10,956,080 
') document.writeln('
') document.writeln('
') document.writeln('
OBB Companies in ALL Industries by Change - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 MXFD $23.60 -2.70 -10.27 16,400 
 BWEN $20.75 -0.75 -3.49 13,091 
 CXPO $11.50 -0.50 -4.17 6,550 
 JUHL $4.40 -0.45 -9.28 95,433 
 OLEPF $1.80 -0.32 -15.09 65,026 
') document.writeln('
') document.writeln('
') document.writeln('
AMX Companies in ALL Industries by Change - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 SEB $1,760.13 -39.87 -2.21 250 
 GHM $77.02 -8.82 -10.27 241,632 
 OIH $189.99 -4.16 -2.14 4,912,800 
 XME $72.00 -3.50 -4.64 454,844 
 SLX $83.24 -3.35 -3.87 217,030 
') document.writeln('
') document.writeln('
') document.writeln('
TSX-V Companies in ALL Industries by Change - As of 7/24/2008
 Symbol Price Chg. % Chg. Volume 
 V.GXS $4.01 -0.60 -13.02 76,870 
 V.OLE $1.60 -0.55 -25.58 102,742 
 V.NTB $2.33 -0.23 -8.98 18,440 
 V.EKO $3.47 -0.23 -6.22 41,164 
 V.ARQ $1.99 -0.16 -7.44 76,800 
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('')