document.writeln('') document.writeln('') document.writeln('') document.writeln('
') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
  
') document.writeln('
') document.writeln('') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
') document.writeln(' Gainers | ') document.writeln(' Decliners | ') document.writeln(' Most Active') document.writeln('
') document.writeln('
') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
') document.writeln(' TSX  | ') document.writeln(' NYSE  | ') document.writeln(' NASDAQ  | ') document.writeln(' OTCBB  | ') document.writeln(' AMEX  | ') document.writeln(' TSX-V') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
TSX Companies in ALL Industries by Volume - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 T.LSG $3.97 0.16 4.20 7,489,595 
 T.NRI $0.37 -0.05 -11.90 6,952,542 
 T.CEE $2.38 -0.02 -0.83 6,463,408 
 T.XIU $16.75 0.09 0.54 5,068,352 
 T.HNU $10.13 -1.00 -8.98 5,003,142 
') document.writeln('
') document.writeln('
') document.writeln('
NYE Companies in ALL Industries by Volume - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 C $4.02 -0.04 -0.99 142,887,700 
 SPY $107.15 0.30 0.28 108,743,000 
 GE $15.45 1.02 7.07 97,548,780 
 BAC $15.06 -0.07 -0.46 84,266,310 
 F $7.55 0.10 1.34 62,437,580 
') document.writeln('
') document.writeln('
') document.writeln('
NSD Companies in ALL Industries by Volume - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 QQQQ $42.56 0.21 0.50 59,310,440 
 NVDA $13.09 0.82 6.68 29,281,240 
 INTC $19.03 0.14 0.74 24,663,480 
 ETFC $1.52 0.03 2.01 24,575,870 
 MSFT $28.49 0.02 0.08 20,792,750 
') document.writeln('
') document.writeln('
') document.writeln('
OBB Companies in ALL Industries by Volume - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 CBAI $0.01 0.00 5.88 59,647,580 
 BHWF $0.00 0.00 0.00 54,871,060 
 CYBL $0.00 0.00 -20.00 38,796,840 
 WLSI $0.00 0.00 -50.00 37,293,250 
 IVOT $0.00 0.00 -20.00 34,751,350 
') document.writeln('
') document.writeln('
') document.writeln('
AMX Companies in ALL Industries by Volume - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 CVM $1.19 0.17 16.54 8,716,106 
 GSS $3.69 0.07 1.93 2,538,664 
 NG $5.24 0.26 5.22 1,906,213 
 NXG $2.79 -0.03 -1.06 1,769,024 
 GBG $1.54 -0.01 -0.65 1,166,866 
') document.writeln('
') document.writeln('
') document.writeln('
TSX-V Companies in ALL Industries by Volume - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 V.RTE $0.37 0.27 252.38 29,237,450 
 V.GLW $0.30 0.02 5.26 18,598,300 
 V.BOB $0.06 0.02 37.50 13,533,500 
 V.CPH $0.02 0.01 33.33 9,171,446 
 V.AAA $0.36 0.04 10.77 3,616,151 
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
') document.writeln(' TSX | ') document.writeln(' NYSE | ') document.writeln(' NASDAQ | ') document.writeln(' OTCBB | ') document.writeln(' AMEX | ') document.writeln(' TSX-V') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
TSX Companies in ALL Industries by Change - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 T.MG.A $54.11 7.04 14.96 435,481 
 T.FFH $386.76 4.26 1.11 17,484 
 T.RGL $52.90 2.52 5.00 4,361 
 T.AEM $62.27 1.99 3.30 651,395 
 T.CNQ $69.64 1.93 2.85 1,225,491 
') document.writeln('
') document.writeln('
') document.writeln('
NYE Companies in ALL Industries by Change - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 BRK.A $102,900.00 999.98 0.98 1,386 
 BRK.B $3,428.03 33.03 0.97 34,671 
 MGA $50.50 6.30 14.25 1,858,899 
 FFH $361.32 5.04 1.41 27,716 
 DTO $66.30 4.32 6.97 663,962 
') document.writeln('
') document.writeln('
') document.writeln('
NSD Companies in ALL Industries by Change - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 BIDU $406.26 10.03 2.53 1,515,598 
 AMZN $126.28 5.67 4.70 9,230,280 
 ASEI $73.93 3.58 5.09 160,268 
 NWLI $194.51 3.52 1.84 2,063 
 PCLN $170.46 2.45 1.46 684,800 
') document.writeln('
') document.writeln('
') document.writeln('
OBB Companies in ALL Industries by Change - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 SGZH $10.50 1.29 14.01 11,379 
 PMBS $1.70 0.61 55.96 23,726 
 BRCO $6.50 0.50 8.33 16,607 
 CMTP $6.40 0.40 6.67 67,200 
 ZAGG $5.69 0.30 5.57 198,283 
') document.writeln('
') document.writeln('
') document.writeln('
AMX Companies in ALL Industries by Change - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 SEB $1,425.00 11.00 0.78 438 
 DIT $70.25 5.92 9.20 7,498 
 TMI $10.90 1.31 13.66 306,921 
 ACY $21.55 1.29 6.37 8,400 
 ANV $11.17 0.68 6.48 274,562 
') document.writeln('
') document.writeln('
') document.writeln('
TSX-V Companies in ALL Industries by Change - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 V.ITH $6.18 0.33 5.64 253,850 
 V.KTV $0.36 0.27 300.00 2,037,798 
 V.SQD $3.67 0.27 7.94 23,950 
 V.RTE $0.37 0.27 252.38 29,237,450 
 V.TBZ $2.90 0.15 5.45 33,870 
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
') document.writeln(' TSX | ') document.writeln(' NYSE | ') document.writeln(' NASDAQ | ') document.writeln(' OTCBB | ') document.writeln(' AMEX | ') document.writeln(' TSX-V') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
TSX Companies in ALL Industries by Change - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 T.HNU $10.13 -1.00 -8.98 5,003,142 
 T.ECA $61.10 -0.67 -1.08 1,033,517 
 T.HOU $9.74 -0.64 -6.17 2,975,995 
 T.POU $12.22 -0.63 -4.90 60,725 
 T.ECA.W $31.53 -0.62 -1.93 9,300 
') document.writeln('
') document.writeln('
') document.writeln('
NYE Companies in ALL Industries by Change - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 NVR $668.45 -9.50 -1.40 13,345 
 MKL $325.68 -4.84 -1.46 14,023 
 DRN $108.25 -3.93 -3.50 401,584 
 WPO $427.98 -3.71 -0.86 4,323 
 AIG $35.71 -3.57 -9.09 29,193,460 
') document.writeln('
') document.writeln('
') document.writeln('
NSD Companies in ALL Industries by Change - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 ZXZZT $101.00 -823.00 -89.07 157,135 
 RAIL $21.70 -3.90 -15.23 769,584 
 NAVG $49.89 -3.86 -7.18 59,221 
 CSTR $28.52 -3.35 -10.51 3,949,191 
 FSLR $117.96 -2.80 -2.32 1,538,653 
') document.writeln('
') document.writeln('
') document.writeln('
OBB Companies in ALL Industries by Change - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 HBRF $3.65 -0.30 -7.59 13,063 
 NVIC $2.20 -0.30 -12.00 12,000 
 ACCP $3.00 -0.23 -7.12 17,193 
 CBPO $8.28 -0.22 -2.59 13,710 
 AMLJ $1.30 -0.19 -12.75 17,260 
') document.writeln('
') document.writeln('
') document.writeln('
AMX Companies in ALL Industries by Change - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 GOK $13.06 -4.99 -27.65 398,895 
 PRK $58.57 -0.58 -0.98 11,694 
 UVE $5.60 -0.52 -8.50 760,766 
 TMP $41.78 -0.47 -1.11 2,231 
 IMO $37.55 -0.40 -1.05 104,437 
') document.writeln('
') document.writeln('
') document.writeln('
TSX-V Companies in ALL Industries by Change - As of 11/6/2009
 Symbol Price Chg. % Chg. Volume 
 V.POE $4.90 -0.15 -2.97 16,500 
 V.SIO $2.46 -0.11 -4.28 80,450 
 V.RES $3.60 -0.10 -2.70 59,822 
 V.HAT $1.72 -0.09 -4.97 1,493,586 
 V.WEE $2.77 -0.09 -3.15 65,550 
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('')