document.writeln('') document.writeln('') document.writeln('') document.writeln('
') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
  
') document.writeln('
') document.writeln('') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
') document.writeln(' Gainers | ') document.writeln(' Decliners | ') document.writeln(' Most Active') document.writeln('
') document.writeln('
') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
') document.writeln(' TSX  | ') document.writeln(' NYSE  | ') document.writeln(' NASDAQ  | ') document.writeln(' OTCBB  | ') document.writeln(' AMEX  | ') document.writeln(' TSX-V') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
TSX Companies in ALL Industries by Volume - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 T.HNU $5.62 -0.31 -5.23 21,955,000 
 T.XIU $15.81 -0.17 -1.06 19,714,460 
 T.DML $1.93 -0.04 -2.03 9,137,586 
 T.MFC $20.19 -0.75 -3.58 8,397,574 
 T.HOU $9.80 -0.40 -3.92 6,476,160 
') document.writeln('
') document.writeln('
') document.writeln('
NYE Companies in ALL Industries by Volume - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 BAC $13.38 0.18 1.36 121,182,200 
 SPY $93.02 1.07 1.16 90,705,230 
 FAS $9.39 0.15 1.60 55,508,120 
 FAZ $4.59 -0.07 -1.50 53,350,560 
 C $2.99 0.02 0.67 41,963,880 
') document.writeln('
') document.writeln('
') document.writeln('
NSD Companies in ALL Industries by Volume - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 SIRI $0.48 0.05 10.70 55,040,060 
 INTC $17.28 0.73 4.41 49,684,140 
 QQQQ $36.77 0.39 1.07 43,091,160 
 MSFT $24.12 0.35 1.47 26,062,810 
 CSCO $19.03 0.38 2.04 17,166,560 
') document.writeln('
') document.writeln('
') document.writeln('
OBB Companies in ALL Industries by Volume - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 SMWF $0.00 0.00 0.00 401,919,700 
 JNIP $0.00 0.00 0.00 375,408,800 
 IDOI $0.00 0.00 75.00 136,083,700 
 MYNG $0.00 0.00 25.00 76,196,940 
 WLSI $0.00 0.00 0.00 43,014,450 
') document.writeln('
') document.writeln('
') document.writeln('
AMX Companies in ALL Industries by Volume - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 HEB $2.46 -0.08 -3.15 1,414,043 
 EGO $9.38 0.43 4.80 1,406,457 
 UXG $2.73 0.09 3.41 1,007,819 
 KRY $0.26 0.04 18.55 793,505 
 ANX $0.15 0.00 2.89 744,402 
') document.writeln('
') document.writeln('
') document.writeln('
TSX-V Companies in ALL Industries by Volume - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 V.BTP $0.01 0.00 0.00 14,505,000 
 V.BXI $0.74 -0.06 -7.50 3,697,603 
 V.MIR $0.07 0.01 16.67 3,569,657 
 V.EZ $0.05 -0.02 -25.00 3,116,700 
 V.EC $0.23 0.04 25.00 2,951,145 
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
') document.writeln(' TSX | ') document.writeln(' NYSE | ') document.writeln(' NASDAQ | ') document.writeln(' OTCBB | ') document.writeln(' AMEX | ') document.writeln(' TSX-V') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
TSX Companies in ALL Industries by Change - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 T.FFH $292.00 6.33 2.22 35,371 
 T.MG.A $49.35 3.20 6.93 518,465 
 T.RIM $82.68 2.09 2.59 1,503,153 
 T.HAD $20.00 1.49 8.05 4,512 
 T.ETC $18.45 1.06 6.10 28,820 
') document.writeln('
') document.writeln('
') document.writeln('
NYE Companies in ALL Industries by Change - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 BRK.B $2,909.25 13.52 0.47 14,952 
 ALX $275.99 6.39 2.37 10,175 
 EDC $86.72 5.82 7.19 359,980 
 TYH $94.33 4.37 4.86 141,261 
 PKX $87.00 4.33 5.24 235,729 
') document.writeln('
') document.writeln('
') document.writeln('
NSD Companies in ALL Industries by Change - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 ARDNA $130.90 5.80 4.64 9,805 
 SNDA $56.22 3.88 7.41 796,175 
 GOLD $67.55 3.38 5.27 835,616 
 CYOU $41.68 3.30 8.60 665,395 
 PCLN $114.81 3.26 2.92 415,220 
') document.writeln('
') document.writeln('
') document.writeln('
OBB Companies in ALL Industries by Change - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 NVNC $1.00 0.78 354.55 702,123 
 GORO $4.60 0.42 10.05 80,356 
 BEAC $1.85 0.20 12.12 79,905 
 OPAI $0.61 0.16 35.56 227,771 
 KEME $0.59 0.11 22.92 169,287 
') document.writeln('
') document.writeln('
') document.writeln('
AMX Companies in ALL Industries by Change - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 SEB $1,141.01 19.01 1.69 715 
 SA $28.21 2.27 8.76 170,417 
 WSC $292.98 1.98 0.68 958 
 CTO $36.25 1.17 3.34 21,854 
 GOK $14.55 0.90 6.59 52,784 
') document.writeln('
') document.writeln('
') document.writeln('
TSX-V Companies in ALL Industries by Change - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 V.BCM $2.18 0.22 11.22 42,100 
 V.AAR.UN $2.20 0.20 10.00 11,281 
 V.WNP $0.53 0.18 51.43 2,633,130 
 V.UW $1.68 0.15 9.80 473,616 
 V.CYR $2.50 0.13 5.49 40,333 
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
') document.writeln(' TSX | ') document.writeln(' NYSE | ') document.writeln(' NASDAQ | ') document.writeln(' OTCBB | ') document.writeln(' AMEX | ') document.writeln(' TSX-V') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
TSX Companies in ALL Industries by Change - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 T.POT $108.49 -1.86 -1.69 803,038 
 T.AEM $61.27 -1.73 -2.75 487,223 
 T.TA $22.31 -1.60 -6.69 1,104,020 
 T.HAU $19.28 -1.56 -7.49 52,080 
 T.NMC $47.65 -1.48 -3.01 11,974 
') document.writeln('
') document.writeln('
') document.writeln('
NYE Companies in ALL Industries by Change - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 BAC1L $818.00 -18.03 -2.16 7,110 
 AIG $18.65 -4.55 -19.61 26,897,010 
 Y $267.46 -3.54 -1.31 8,149 
 SZK $61.00 -3.00 -4.69 7,175 
 ESI $97.78 -2.88 -2.86 504,447 
') document.writeln('
') document.writeln('
') document.writeln('
NSD Companies in ALL Industries by Change - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 ZXZZT $50.06 -1,960.44 -97.51 10,698 
 MYGN $26.24 -9.42 -26.41 9,816,206 
 BEAT $9.72 -6.60 -40.44 16,718,330 
 FSLR $156.46 -5.74 -3.54 2,059,109 
 STRA $212.66 -5.45 -2.50 161,975 
') document.writeln('
') document.writeln('
') document.writeln('
OBB Companies in ALL Industries by Change - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 CEUA $5.04 -0.24 -4.55 119,957 
 GWSC $1.64 -0.21 -11.35 57,201 
 BTIM $2.35 -0.20 -7.84 45,160 
 MDOR $0.89 -0.17 -16.04 406,437 
 UGNE $1.41 -0.12 -7.84 100,040 
') document.writeln('
') document.writeln('
') document.writeln('
AMX Companies in ALL Industries by Change - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 ZN $9.33 -1.29 -12.15 302,702 
 SIM $6.62 -0.43 -6.10 54,615 
 KGN $2.37 -0.41 -14.82 356,141 
 APP $3.26 -0.38 -10.44 203,752 
 HX $1.52 -0.35 -18.82 14,850 
') document.writeln('
') document.writeln('
') document.writeln('
TSX-V Companies in ALL Industries by Change - As of 7/1/2009
 Symbol Price Chg. % Chg. Volume 
 V.POE $5.60 -0.18 -3.11 196,960 
 V.RES $1.78 -0.11 -5.82 95,796 
 V.ZNN $4.40 -0.10 -2.22 15,335 
 V.OGR $0.65 -0.09 -12.16 53,500 
 V.SGR $2.28 -0.08 -3.39 469,286 
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('')