document.writeln('') document.writeln('') document.writeln('') document.writeln('
') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
  
') document.writeln('
') document.writeln('') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
') document.writeln(' Gainers | ') document.writeln(' Decliners | ') document.writeln(' Most Active') document.writeln('
') document.writeln('
') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
') document.writeln(' TSX  | ') document.writeln(' NYSE  | ') document.writeln(' NASDAQ  | ') document.writeln(' OTCBB  | ') document.writeln(' AMEX  | ') document.writeln(' TSX-V') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
TSX Companies in ALL Industries by Volume - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 T.TIO $0.04 0.01 40.00 38,320,440 
 T.FMA $0.02 0.00 0.00 14,010,070 
 T.MFC $18.96 0.01 0.05 10,108,170 
 T.NGD $3.85 0.00 0.00 8,203,786 
 T.CCJ $0.19 0.05 35.71 7,416,821 
') document.writeln('
') document.writeln('
') document.writeln('
NYE Companies in ALL Industries by Volume - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 SPY $109.43 -0.39 -0.36 134,180,000 
 BAC $16.09 0.01 0.06 128,211,000 
 C $4.20 -0.06 -1.41 124,358,000 
 EEM $40.65 -0.17 -0.42 66,354,660 
 GE $15.59 -0.17 -1.08 63,736,200 
') document.writeln('
') document.writeln('
') document.writeln('
NSD Companies in ALL Industries by Volume - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 DELL $14.29 -1.58 -9.96 94,480,030 
 DRYS $6.29 -0.24 -3.68 72,949,210 
 QQQQ $43.44 -0.22 -0.50 70,897,940 
 ETFC $1.64 0.01 0.61 67,238,370 
 INTC $19.24 -0.06 -0.31 49,130,650 
') document.writeln('
') document.writeln('
') document.writeln('
OBB Companies in ALL Industries by Volume - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 WLSI $0.00 0.00 0.00 456,526,500 
 GERS $0.00 0.00 -10.00 106,859,100 
 CYBL $0.00 0.00 0.00 92,246,000 
 ESYM $0.00 0.00 -12.50 87,157,700 
 AGEL $0.00 0.00 0.00 74,063,600 
') document.writeln('
') document.writeln('
') document.writeln('
AMX Companies in ALL Industries by Volume - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 INO $1.53 0.33 27.51 10,306,230 
 NGD $3.62 -0.03 -0.82 6,054,258 
 GSS $3.46 -0.11 -3.08 4,073,895 
 BQI $1.11 -0.04 -3.48 4,008,315 
 NXG $3.22 -0.01 -0.31 3,400,360 
') document.writeln('
') document.writeln('
') document.writeln('
TSX-V Companies in ALL Industries by Volume - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 V.EZ $0.18 0.02 16.67 14,616,780 
 V.GLW $0.36 0.00 -1.37 13,469,620 
 V.R $1.72 0.08 4.88 8,705,302 
 V.NOT $2.29 0.21 10.10 6,915,331 
 V.AVR $0.42 -0.06 -11.70 6,760,586 
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
') document.writeln(' TSX | ') document.writeln(' NYSE | ') document.writeln(' NASDAQ | ') document.writeln(' OTCBB | ') document.writeln(' AMEX | ') document.writeln(' TSX-V') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
TSX Companies in ALL Industries by Change - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 T.FFH $387.50 4.03 1.05 21,084 
 T.POT $122.79 2.03 1.68 946,208 
 T.GTU.UN $47.77 1.52 3.29 2,028 
 T.IGT $120.84 1.33 1.11 2,727 
 T.UNC $48.95 1.20 2.51 5,110 
') document.writeln('
') document.writeln('
') document.writeln('
NYE Companies in ALL Industries by Change - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 NVR $670.19 12.61 1.92 29,226 
 MRK1B $254.61 6.43 2.59 2,540 
 PPD $37.22 3.95 11.87 575,932 
 HDB $134.12 3.80 2.92 287,545 
 SJM $56.35 2.87 5.37 3,456,085 
') document.writeln('
') document.writeln('
') document.writeln('
NSD Companies in ALL Industries by Change - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 ZXZZT $2,004.72 2,003.68 192,661.50 280,179 
 NWLI $176.08 4.39 2.56 3,988 
 CCBP $28.95 2.90 11.11 4,317 
 JST $38.57 2.57 7.14 201,676 
 KIRK $15.72 2.44 18.37 1,860,197 
') document.writeln('
') document.writeln('
') document.writeln('
OBB Companies in ALL Industries by Change - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 PYPCE $8.40 0.89 11.85 16,800 
 ORPN $9.50 0.59 6.62 74,733 
 BRCO $6.66 0.51 8.29 8,300 
 SZBI $6.00 0.50 9.09 45,240 
 ADVC $2.35 0.35 17.50 28,602 
') document.writeln('
') document.writeln('
') document.writeln('
AMX Companies in ALL Industries by Change - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 DIT $76.25 3.45 4.74 5,645 
 LCI $6.40 1.45 29.29 209,299 
 GTU $44.69 1.09 2.50 109,930 
 CGA $17.14 1.00 6.20 2,557,361 
 GGR $2.72 0.92 51.11 2,401,406 
') document.writeln('
') document.writeln('
') document.writeln('
TSX-V Companies in ALL Industries by Change - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 V.SFE.B $9.88 2.53 34.42 132,896 
 V.SIO $2.94 0.37 14.40 795,817 
 V.CFO $3.70 0.26 7.56 62,083 
 V.GWY $1.46 0.23 18.70 3,256,215 
 V.NOT $2.29 0.21 10.10 6,915,331 
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln(' ') document.writeln('
') document.writeln(' TSX | ') document.writeln(' NYSE | ') document.writeln(' NASDAQ | ') document.writeln(' OTCBB | ') document.writeln(' AMEX | ') document.writeln(' TSX-V') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
TSX Companies in ALL Industries by Change - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 T.IMN $66.91 -1.87 -2.72 335,984 
 T.RCI.B $32.05 -0.86 -2.61 3,458,664 
 T.PBG $49.08 -0.86 -1.72 392,810 
 T.WFI $26.00 -0.85 -3.17 14,360 
 T.IMO $40.49 -0.76 -1.84 1,019,320 
') document.writeln('
') document.writeln('
') document.writeln('
NYE Companies in ALL Industries by Change - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 BRK.A $103,250.00 -645.00 -0.62 692 
 WPO $414.30 -8.10 -1.92 40,754 
 FFH $355.12 -5.63 -1.56 43,911 
 BLK $225.66 -5.46 -2.36 267,124 
 WTM $314.10 -5.33 -1.67 7,113 
') document.writeln('
') document.writeln('
') document.writeln('
NSD Companies in ALL Industries by Change - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 HAWK $22.57 -3.78 -14.35 1,212,773 
 NUVA $33.80 -3.35 -9.02 5,546,854 
 GOOG $569.96 -3.03 -0.53 2,006,202 
 EBIX $49.70 -2.70 -5.15 591,804 
 ISRG $276.44 -2.24 -0.80 791,685 
') document.writeln('
') document.writeln('
') document.writeln('
OBB Companies in ALL Industries by Change - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 MREE $4.80 -2.45 -33.79 34,200 
 FMAO $15.20 -2.05 -11.88 3,780 
 RLBS $2.00 -0.65 -24.53 8,600 
 NWYF $8.50 -0.50 -5.56 26,018 
 OXBT $5.55 -0.40 -6.72 11,325 
') document.writeln('
') document.writeln('
') document.writeln('
AMX Companies in ALL Industries by Change - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 SEB $1,471.00 -9.00 -0.61 586 
 BTI $63.66 -1.33 -2.05 337,129 
 MXC $9.45 -0.90 -8.70 10,224 
 ARR $8.26 -0.74 -8.22 146,021 
 IMO $37.94 -0.73 -1.89 148,948 
') document.writeln('
') document.writeln('
') document.writeln('
TSX-V Companies in ALL Industries by Change - As of 11/20/2009
 Symbol Price Chg. % Chg. Volume 
 V.QTA $1.36 -0.22 -13.92 31,105 
 V.SQD $3.06 -0.19 -5.85 18,940 
 V.CXD $1.01 -0.11 -9.82 90,895 
 V.HTC $1.70 -0.10 -5.56 97,500 
 V.MDR $1.33 -0.10 -6.99 46,000 
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('
') document.writeln('')