Gainers Decliners Most Active
 TSX Companies in ALL Industries by Volume  | As of  7/24/2008
 Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week 
High/Low 
 T.ARU TSX 6.530 2.080 46.742 7.50 / 6.25 7,678 10.230 / 3.050 
 T.ELR TSX 1.910 -0.040 -2.051 1.99 / 1.90 6,052 4.180 / 1.830 
 T.K TSX 18.920 -1.920 -9.213 20.15 / 18.71 5,076 27.160 / 10.580 
 T.NGD.DB TSX 110.350 0.000 0.000 110.35 / 110.35 5,000 100.010 / 0.000 
 T.BCE TSX 38.890 -0.110 -0.282 39.00 / 38.83 3,589 41.250 / 31.800 
 T.CCJ.NT.U TSX 89.250 -5.500 -5.805 89.25 / 89.25 2,500 105.000 / 89.000 
 T.YRI TSX 12.880 0.100 0.782 13.21 / 12.85 2,485 19.790 / 9.050 
 T.ECA TSX 72.960 -0.250 -0.341 75.44 / 72.75 2,263 97.810 / 59.330 
 T.NXY TSX 30.260 -0.590 -1.912 31.45 / 30.02 2,069 43.450 / 26.000 
 T.G TSX 40.290 -0.660 -1.612 41.51 / 40.11 2,022 52.480 / 22.400 
 T.NGD TSX 7.400 0.080 1.093 7.50 / 7.35 2,003 9.750 / 4.010 
 T.ABX TSX 43.950 -0.350 -0.790 45.25 / 43.76 1,904 54.110 / 31.090 
 T.DDV TSX 82.010 -0.090 -0.110 82.15 / 82.00 1,786 82.690 / 23.910 
 T.TD TSX 62.490 -0.730 -1.155 63.22 / 62.15 1,697 77.100 / 53.050 
 T.TLM TSX 17.980 -0.460 -2.495 18.74 / 17.97 1,692 25.400 / 15.200 
 T.CM TSX 62.240 -1.050 -1.659 63.00 / 61.37 1,643 103.640 / 48.700 
 T.AEM TSX 59.720 -5.080 -7.840 62.92 / 57.81 1,605 82.800 / 36.680 
 T.SU TSX 51.950 -1.700 -3.169 55.32 / 51.85 1,602 73.100 / 40.915 
 T.KAB TSX 0.800 -0.010 -1.235 0.81 / 0.80 1,580 3.200 / 0.630 
 T.YLO.UN TSX 9.660 -0.120 -1.227 10.08 / 9.45 1,561 14.590 / 8.160 
 T.TCK.B TSX 38.300 -0.880 -2.246 40.73 / 38.27 1,538 52.900 / 28.000 
 T.RY TSX 46.130 -0.230 -0.496 46.51 / 45.61 1,478 57.000 / 39.510 
 T.BMO TSX 49.190 -0.630 -1.265 50.00 / 49.01 1,450 69.570 / 37.600 
 T.BNS TSX 50.120 -0.210 -0.417 50.72 / 49.94 1,344 53.500 / 41.950 
 T.POT TSX 193.070 -9.160 -4.529 211.00 / 188.79 1,308 246.290 / 76.960 
   Next 25
 Search Details
Order by: Minimum Price:

Select Exchange(s):
ALL NASDAQ NYSE OTCBB AMEX TSX TSX-V CNQ
Select Industry(s):
ALL BASIC MATERIALS CONGLOMERATES CONSUMER GOODS
FINANCIAL HEALTHCARE INDUSTRIAL GOODS SERVICES
TECHNOLOGY UTILITIES

Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2008 Stockgroup Terms & Conditions. Privacy Policy.