Gainers Decliners Most Active
 TSX companies in ALL Industries by % Change  | As of 3/12/2010
 Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week 
High/Low 
 T.I TSX 4.150 2.600 167.74 5.360/ 1.670 230 6.100/0.120 
 T.CEK.WT TSX 0.100 0.050 100.00 0.100/ 0.070 23 /   -    
 T.PES.RT TSX 0.010 0.005 100.00 0.010/ 0.005 4,250 0.025/0.005 
 T.PPX.WT TSX 0.150 0.050 50.00 0.150/ 0.150 50 /   -    
 T.GBP.WT.A TSX 0.095 0.030 46.15 0.095/ 0.060 29 /   -    
 T.CRP.WT TSX 0.020 0.005 33.33 0.025/ 0.020 60 /   -    
 T.RIN TSX 0.120 0.030 33.33 0.120/ 0.095 291 0.180/0.045 
 T.CWL.A TSX 0.650 0.150 30.00 0.650/ 0.600 92 0.950/0.430 
 T.YNG.WT TSX 0.045 0.010 28.57 0.055/ 0.045 64 /   -    
 T.DNT TSX 0.480 0.105 28.00 0.500/ 0.395 1,015 0.680/0.165 
 T.KAT.WT TSX 0.100 0.020 25.00 0.100/ 0.090 14 19.240/1.900 
 T.RNK TSX 0.400 0.080 25.00 0.400/ 0.390 45 1.300/0.320 
 T.RBN.WT TSX 0.150 0.030 25.00 0.200/ 0.135 58 /   -    
 T.MAW TSX 0.435 0.085 24.29 0.435/ 0.350 176 0.660/0.260 
 T.TML TSX 0.790 0.150 23.44 0.800/ 0.660 109 0.790/0.125 
 T.ECH TSX 1.900 0.300 18.75 1.980/ 1.810 12 1.810/0.400 
 T.AR.WT TSX 0.700 0.100 16.67 0.700/ 0.690 2 /   -    
 T.CAL TSX 0.070 0.010 16.67 0.070/ 0.065 1,027 0.120/0.050 
 T.TIO TSX 0.035 0.005 16.67 0.035/ 0.030 657 0.045/0.015 
 T.VAA TSX 0.035 0.005 16.67 0.035/ 0.030 781 0.130/0.020 
 T.HNC TSX 0.320 0.045 16.36 0.320/ 0.290 84 0.385/0.100 
 T.SCP.WT TSX 0.700 0.090 14.75 0.700/ 0.640 180 /   -    
 T.CSI.WT TSX 4.460 0.560 14.36 4.550/ 3.900 51 /   -    
 T.JEC TSX 0.040 0.005 14.29 0.040/ 0.035 37 0.395/0.025 
 T.ISM TSX 0.365 0.045 14.06 0.370/ 0.320 514 0.960/0.300 
   Next  25
 Search Details
Show: Order by: Minimum Price:

Select Exchange(s):
ALL NASDAQ NYSE OTCBB AMEX TSX TSX-V
Select Industry(s):
ALL BASIC MATERIALS CONGLOMERATES CONSUMER GOODS
FINANCIAL HEALTHCARE INDUSTRIAL GOODS SERVICES
TECHNOLOGY UTILITIES

Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2010 Stockgroup Terms & Conditions. Privacy Policy.