Gainers Decliners Most Active
 TSX Companies in ALL Industries by % Change  | As of 7/3/2009
 Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week 
High/Low 
 T.RF.WT TSX 0.100 0.050 100.00 0.100/ 0.060 16 /   -    
 T.GOL TSX 0.065 0.020 44.44 0.095/ 0.045 3,355 0.690/0.010 
 T.MMN.UN TSX 0.415 0.115 38.33 0.415/ 0.400 4 1.050/0.180 
 T.HSL TSX 0.450 0.120 36.36 0.500/ 0.350 1,350 1.140/0.210 
 T.FGD TSX 0.050 0.010 25.00 0.050/ 0.040 236 0.600/0.030 
 T.NPF.DB.A TSX 18.000 3.000 20.00 18.000/ 18.000 30 /   -    
 T.BNG TSX 0.370 0.060 19.35 0.400/ 0.370 15 2.500/0.170 
 T.DUR TSX 0.095 0.015 18.75 0.095/ 0.090 12 0.450/0.030 
 T.NRI TSX 0.400 0.060 17.65 0.405/ 0.340 4,530 0.435/0.075 
 T.UXG.WT TSX 0.235 0.035 17.50 0.240/ 0.235 24 3.990/1.150 
 T.ORI TSX 1.040 0.140 15.56 1.040/ 1.040 1 1.380/0.350 
 T.SAG TSX 0.040 0.005 14.29 0.040/ 0.035 122 0.050/0.015 
 T.FMA TSX 0.040 0.005 14.29 0.040/ 0.030 146 0.960/0.010 
 T.BQE TSX 0.500 0.060 13.64 0.500/ 0.440 44 3.560/0.320 
 T.NAS TSX 1.300 0.150 13.04 1.300/ 1.280 17 2.350/0.200 
 T.CRU TSX 0.700 0.080 12.90 0.790/ 0.690 19 8.720/0.400 
 T.GMC.WT.A TSX 0.045 0.005 12.50 0.045/ 0.035 78 2.250/0.690 
 T.GL TSX 0.410 0.045 12.33 0.415/ 0.400 26 1.850/0.150 
 T.SI TSX 0.190 0.020 11.76 0.190/ 0.170 19 0.220/0.050 
 T.COX.WT TSX 0.300 0.030 11.11 0.300/ 0.265 6 /   -    
 T.WTN.WT TSX 0.800 0.080 11.11 0.800/ 0.800 5 0.500/0.010 
 T.MCB TSX 1.320 0.130 10.92 1.320/ 1.250 9 4.160/0.800 
 T.GMC TSX 0.650 0.060 10.17 0.650/ 0.600 16 1.470/0.435 
 T.ISN TSX 2.750 0.250 10.00 2.750/ 2.600 7 6.800/2.000 
 T.CTA TSX 1.100 0.100 10.00 1.100/ 1.050 9 4.380/0.600 
   Next  25
 Search Details
Show: Order by: Minimum Price:

Select Exchange(s):
ALL NASDAQ NYSE OTCBB AMEX TSX TSX-V
Select Industry(s):
ALL BASIC MATERIALS CONGLOMERATES CONSUMER GOODS
FINANCIAL HEALTHCARE INDUSTRIAL GOODS SERVICES
TECHNOLOGY UTILITIES

Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup Terms & Conditions. Privacy Policy.