Gainers Decliners Most Active
 TSX companies in ALL Industries by % Change  | As of 11/6/2009
 Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week 
High/Low 
 T.CRK TSX 1.290 1.085 529.27 1.400/ 1.200 730 1.400/0.015 
 T.CPM.WT.A TSX 0.095 0.045 90.00 0.095/ 0.050 13 /   -    
 T.AC.WT TSX 0.300 0.100 50.00 0.300/ 0.230 122 /   -    
 T.ME TSX 0.265 0.075 39.47 0.265/ 0.205 933 0.205/0.030 
 T.OGN.WT TSX 0.200 0.040 25.00 0.235/ 0.125 50 /   -    
 T.GXP TSX 0.030 0.005 20.00 0.030/ 0.030 101 0.050/0.020 
 T.YRI.WT.C TSX 1.170 0.170 17.00 1.180/ 1.000 118 /   -    
 T.TCM.WT TSX 4.940 0.690 16.24 5.480/ 4.490 78 18.000/6.500 
 T.MG.A TSX 54.110 7.040 14.96 54.150/ 49.500 435 55.250/25.440 
 T.CMT.WT TSX 0.275 0.035 14.58 0.280/ 0.250 758 /   -    
 T.OMG TSX 2.230 0.280 14.36 2.230/ 1.980 5 2.400/0.850 
 T.MRE TSX 8.620 1.020 13.42 8.750/ 7.620 376 8.000/1.510 
 T.MYG TSX 0.345 0.040 13.11 0.345/ 0.345 16 0.630/0.085 
 T.EXT TSX 8.600 0.990 13.01 8.600/ 8.050 9 10.650/1.090 
 T.LIM TSX 1.900 0.210 12.43 1.900/ 1.720 17 2.150/0.405 
 T.FWM TSX 3.730 0.400 12.01 3.730/ 3.330 35 3.330/0.510 
 T.ERD TSX 0.280 0.030 12.00 0.290/ 0.280 150 0.400/0.120 
 T.DFI TSX 0.095 0.010 11.76 0.095/ 0.085 129 0.140/0.025 
 T.SBT.WT.U TSX 1.540 0.150 10.79 1.540/ 1.540 3 /   -    
 T.NDQ TSX 2.990 0.290 10.74 2.990/ 2.900 2 3.680/0.820 
 T.KBR TSX 0.740 0.070 10.45 0.750/ 0.740 6 0.880/0.470 
 T.SRF TSX 9.700 0.910 10.35 9.700/ 9.690 1 9.790/4.290 
 T.SBT.WT TSX 1.600 0.150 10.34 1.600/ 1.600 1 /   -    
 T.OGO.WT TSX 0.540 0.050 10.20 0.570/ 0.475 132 /   -    
 T.BCD TSX 0.055 0.005 10.00 0.080/ 0.050 84 0.530/0.020 
   Next  25
 Search Details
Show: Order by: Minimum Price:

Select Exchange(s):
ALL NASDAQ NYSE OTCBB AMEX TSX TSX-V
Select Industry(s):
ALL BASIC MATERIALS CONGLOMERATES CONSUMER GOODS
FINANCIAL HEALTHCARE INDUSTRIAL GOODS SERVICES
TECHNOLOGY UTILITIES

Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup Terms & Conditions. Privacy Policy.