Gainers Decliners Most Active
 TSX companies in ALL Industries by % Change  | As of 11/20/2009
 Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week 
High/Low 
 T.EE TSX 0.550 0.050 10.00 0.550/ 0.500 168 0.600/0.185 
 T.XMF TSX 0.330 0.030 10.00 0.330/ 0.325 6 1.250/0.230 
 T.DFE TSX 0.570 0.050 9.62 0.570/ 0.490 183 1.320/0.330 
 T.MGA.WT.B TSX 0.285 0.025 9.62 0.285/ 0.265 183 /   -    
 T.MLG TSX 0.175 0.015 9.38 0.175/ 0.135 64 0.190/0.050 
 T.EDR.WT TSX 1.400 0.120 9.38 1.400/ 1.400 4 1.900/0.005 
 T.DAV TSX 0.120 0.010 9.09 0.120/ 0.120 59 0.220/0.065 
 T.NWI TSX 0.060 0.005 9.09 0.060/ 0.055 72 0.095/0.015 
 T.TWT TSX 3.000 0.250 9.09 3.000/ 2.990 2 3.750/0.860 
 T.IM TSX 4.740 0.390 8.97 4.750/ 4.620 9 6.000/1.100 
 T.ETX TSX 0.740 0.060 8.82 0.740/ 0.680 27 0.750/0.160 
 T.CWG TSX 0.125 0.010 8.70 0.125/ 0.125 50 0.650/0.020 
 T.PDL.WT.A TSX 0.630 0.050 8.62 0.650/ 0.630 14 /   -    
 T.MGA TSX 0.760 0.060 8.57 0.780/ 0.700 1,007 2.280/0.390 
 T.CAX TSX 0.065 0.005 8.33 0.070/ 0.060 91 0.260/0.060 
 T.TIL.UN TSX 0.530 0.040 8.16 0.530/ 0.495 12 2.820/0.410 
 T.FMN TSX 2.000 0.150 8.11 2.000/ 1.900 12 2.150/0.170 
 T.FEI TSX 0.270 0.020 8.00 0.270/ 0.250 109 0.530/0.160 
 T.CAL TSX 0.070 0.005 7.69 0.070/ 0.070 169 0.120/0.025 
 T.HDX TSX 0.285 0.020 7.55 0.285/ 0.285 10 0.500/0.100 
 T.TKM TSX 1.000 0.070 7.53 1.000/ 0.940 41 1.490/0.275 
 T.NTP.UN TSX 2.170 0.150 7.43 2.180/ 2.170 4 2.700/0.760 
 T.MB TSX 1.170 0.080 7.34 1.220/ 1.050 1,529 2.020/0.260 
 T.ANS TSX 2.050 0.140 7.33 2.050/ 1.950 5 2.900/0.700 
 T.GTH TSX 1.760 0.120 7.32 1.760/ 1.700 38 2.390/0.460 
Previous  25    Next  25
 Search Details
Show: Order by: Minimum Price:

Select Exchange(s):
ALL NASDAQ NYSE OTCBB AMEX TSX TSX-V
Select Industry(s):
ALL BASIC MATERIALS CONGLOMERATES CONSUMER GOODS
FINANCIAL HEALTHCARE INDUSTRIAL GOODS SERVICES
TECHNOLOGY UTILITIES

Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup Terms & Conditions. Privacy Policy.