Gainers Decliners Most Active
 TSX companies in ALL Industries by % Change  | As of 11/20/2009
 Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week 
High/Low 
 T.AVP TSX 0.070 0.010 16.67 0.070/ 0.065 177 0.650/0.060 
 T.FR.WT.A TSX 0.150 0.020 15.38 0.150/ 0.130 9 /   -    
 T.JFC TSX 0.115 0.015 15.00 0.115/ 0.100 16 0.125/0.055 
 T.NI TSX 0.120 0.015 14.29 0.135/ 0.110 4,236 0.170/0.030 
 T.FCR.WT.A TSX 2.450 0.290 13.43 2.460/ 2.450 20 /   -    
 T.EMC TSX 0.085 0.010 13.33 0.085/ 0.080 159 0.490/0.070 
 T.OGN.WT TSX 0.350 0.040 12.90 0.360/ 0.290 117 /   -    
 T.CGL.WT TSX 0.270 0.030 12.50 0.275/ 0.210 990 /   -    
 T.PLI TSX 0.225 0.025 12.50 0.225/ 0.200 324 0.240/0.070 
 T.PFN TSX 0.140 0.015 12.00 0.145/ 0.140 67 0.175/0.050 
 T.VTR TSX 0.430 0.045 11.69 0.440/ 0.380 427 0.475/0.050 
 T.VGM TSX 0.050 0.005 11.11 0.050/ 0.045 60 0.100/0.010 
 T.MTM TSX 0.050 0.005 11.11 0.050/ 0.045 209 0.105/0.040 
 T.ATP TSX 10.740 1.040 10.72 10.740/ 10.740 0 11.800/8.000 
 T.GLA.U TSX 0.540 0.050 10.20 0.540/ 0.510 15 0.830/0.150 
 T.EE TSX 0.550 0.050 10.00 0.550/ 0.500 168 0.600/0.185 
 T.XMF TSX 0.330 0.030 10.00 0.330/ 0.325 6 1.250/0.230 
 T.DFE TSX 0.570 0.050 9.62 0.570/ 0.490 183 1.320/0.330 
 T.MGA.WT.B TSX 0.285 0.025 9.62 0.285/ 0.265 183 /   -    
 T.MLG TSX 0.175 0.015 9.38 0.175/ 0.135 64 0.190/0.050 
 T.EDR.WT TSX 1.400 0.120 9.38 1.400/ 1.400 4 1.900/0.005 
 T.DAV TSX 0.120 0.010 9.09 0.120/ 0.120 59 0.220/0.065 
 T.NWI TSX 0.060 0.005 9.09 0.060/ 0.055 72 0.095/0.015 
 T.TWT TSX 3.000 0.250 9.09 3.000/ 2.990 2 3.750/0.860 
 T.IM TSX 4.740 0.390 8.97 4.750/ 4.620 9 6.000/1.100 
Previous  25    Next  25
 Search Details
Show: Order by: Minimum Price:

Select Exchange(s):
ALL NASDAQ NYSE OTCBB AMEX TSX TSX-V
Select Industry(s):
ALL BASIC MATERIALS CONGLOMERATES CONSUMER GOODS
FINANCIAL HEALTHCARE INDUSTRIAL GOODS SERVICES
TECHNOLOGY UTILITIES

Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup Terms & Conditions. Privacy Policy.